Magnum
2024-11-20 Kha
|
|
1st Prize | 5729 |
2nd Prize | 8860 |
3rd Prize | 3020 |
Special | ||||
---|---|---|---|---|
9879 | 2951 | 9994 | 7735 | 8002 |
0191 | 8406 | 6013 | 5680 | 2029 |
Consolation | ||||
5664 | 2832 | 5715 | 0700 | 8731 |
9616 | 0953 | 1288 | 5475 | 3151 |
Damacai 1+3D
2024-11-20 Kha
|
|
1st Prize | 5947 |
2nd Prize | 8631 |
3rd Prize | 1547 |
Special | ||||
---|---|---|---|---|
7574 | 6096 | 8706 | 6226 | 1580 |
8442 | 5763 | 9010 | 6959 | 9333 |
Consolation | ||||
2122 | 5025 | 4783 | 3849 | 4627 |
7265 | 2797 | 4869 | 3161 | 5806 |
Toto 4D
2024-11-20 Kha
|
|
1st Prize | 6430 |
2nd Prize | 5822 |
3rd Prize | 1739 |
Special | ||||
---|---|---|---|---|
0988 | 7693 | 7683 | 8287 | 7786 |
3042 | 1680 | 9557 | 8971 | 0768 |
Consolation | ||||
1841 | 3149 | 7929 | 6628 | 3460 |
0192 | 7044 | 6141 | 1038 | 2410 |
Singapore 4D
2024-11-20 Kha
|
|
1st Prize | 3256 |
2nd Prize | 0000 |
3rd Prize | 4930 |
Special | ||||
---|---|---|---|---|
8839 | 4315 | 3688 | 5324 | 7058 |
6207 | 0732 | 5574 | 0262 | 7737 |
Consolation | ||||
6470 | 7793 | 9038 | 6231 | 7906 |
5719 | 3868 | 9859 | 6044 | 8470 |
Sabah 4D
2024-11-20 Kha
|
|
1st Prize | 2001 |
2nd Prize | 7486 |
3rd Prize | 1098 |
Special | ||||
---|---|---|---|---|
0921 | 5081 | 0143 | 9957 | 8149 |
1603 | 2724 | 7864 | 3288 | 8465 |
Consolation | ||||
7874 | 6036 | 1551 | 7998 | 0234 |
5478 | 0220 | 0412 | 4233 | 2313 |
Special Bigsweep
2024-11-20 Kha
|
|
1st Prize | 9431 |
2nd Prize | 8784 |
3rd Prize | 5246 |
Special | ||||
---|---|---|---|---|
6549 | 4939 | 3439 | 9035 | 0370 |
9600 | 2213 | 5776 | 2412 | 0228 |
Consolation | ||||
3808 | 6806 | 4381 | 0753 | 0372 |
5226 | 9588 | 4423 | 6023 | 9492 |